We offer various kinds of Barcode Printer. Our company is authorized for TSC, TECH, TVS, ZEBRA bar code printer. The printers we offer are enriched with latest technology. We know the requirement of our customers. With the touches of advanced technology our printers have become able to perform well. Because of having all kinds of latest features, all the printers that we offer have become reputed in the market.
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.25 inches |
Model Name/Number | TSC 244 Pro |
Connectivity | Wifi, USB, Ethernet, Bluetooth |
Max. Print Length | 90 inches |
Maximum Print Speed | 5 inch/second |
Wireless | Yes |
Printing Method | Direct Thermal & Thermal Transfer |
Product Dimension (W x H X D) | 9.13" (W) x 6.14" (H) x 11.34" (D) |
Weight | 2.5 kg (5.51 lbs) |
Ribbon Width | 40 mm ~ 110 mm (1.6" ~ 4.3") |
Media Width | 25.4 ~ 112 mm (1.0" ~ 4.4") |
Media Core Diameter | 25.4 ~ 76.2 mm (1" ~ 3") |
Brand | TSC |
Product Details:
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4.17 Inch |
Model Name/Number | TTP-345 |
Max. Print Length | 40 Inch |
Maximum Print Speed | 127 mm (5'')/second |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, RS-232 |
Weight | 2.8 kg (6.17 lbs) |
Ribbon Width | 40 mm ~ 110 mm (1.6" ~ 4.3") |
Media Width | 20 ~ 112 mm (0.78" ~ 4.4") |
Dimension | 213 mm (W) x 188 mm (H) x 314 mm (D) |
Label Roll Capacity | 127 mm (5") OD |
Processor | 32-bit RISC CPU |
Label Length | 10 ~ 1,016 mm (0.39" ~ 40" |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 108 mm (4.25") |
Model Name/Number | TE 244 |
Max. Print Length | 2,794 mm (110") |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Memory | 8 MB Flash memory |
Product Dimension (W x H X D) | 204 mm (W) x 164 mm (H) x 280 mm (D) |
Weight | 2.4 kg (5.29 lbs) |
Ribbon Width | 40 mm ~ 110 mm (1.6" ~ 4.3") |
Media Width | 20 ~ 112 mm (0.8" ~ 4.4") |
Label Roll Capacity | 127 mm (5'') OD |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Model Name/Number | TVS LP 46 |
Printing Method | Direct Thermal & Thermal Transfer |
Interface | Ethernet,USB,Parallel and Serial |
Max. Print Length | 2,286 mm |
Max. Print Width | 108 mm |
Memory | 8 MB |
Processor | 32 bit RISC CPU |
Size | 258 mm * 202 mm * 173 mm |
Flash memory | 2 MB Flash |
Power supply | External universal switching |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches (104 mm) |
Model Name/Number | CL-S 700 |
Max. Print Length | 0.25 to 32 inches (6.35 to 812.8 mm) |
Maximum Print Speed | 10 inches per second (254 mm/s) |
Brand | Citizen |
Weight | 13.3 Kg |
Media Width | 1 to 4 inches (25 to 118 mm) |
Roll Size | (200 mm) |
Size | 255 x 490 x 265 mm |
Our CL-S700 series is designed for ease of use; the metal mechanism opens vertically to a full 90° to allow for easy ribbon access, while integrated ribbon control and positioning support precision printing on even small or specialist media. The CL-S700 also comes with the option to print in both direct thermal and thermal transfer modes.
Product Details:
Max. Print Width | 4.09 in./104 mm for 203 dpi |
Model Name/Number | ZD420D |
Max. Print Length | 39.0 in./991 mm |
Maximum Print Speed | 6 in./152 mm per second (203 dpi) |
Brand | Zebra |
Resolution | 203 dpi/8 dots per mm |
Media Width | 0.585 in./15 mm to 4.65 in./118 mm |
Media Thickness | 0.003 in. (0.08 mm) |
Length | 8.69 in./220.8 mm |
Width | 6.98 in./177.5 mm |
Printing Methods | Thermal Transfer or Direct Thermal |
Programming languages | ZPL and EPL programming language |
Storage Humidity | 5% to 95% non-condensing |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.25 Inch |
Model Name/Number | TA210 |
Max. Print Length | 110 Inch |
Maximum Print Speed | 5 Inch/Second |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | RS-232 |
Memory | 16 MB DRAM |
Weight | 2.45 kg (5.4 lbs) |
Ribbon Width | 40 mm ~ 110 mm (1.6" ~ 4.3") |
Media Width | 25.4 ~ 118 mm (1.0" ~ 4.6") |
Media Thickness | 0.06 ~ 0.254 mm (2.36 ~ 10 mil) |
Media Core Diameter | 25.4 ~ 38 mm (1" ~ 1.5") |
Dimension | 224 mm (W) x 186 mm (H) x 294 mm (D) |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.25 Inch |
Model Name/Number | TE210 |
Max. Print Length | 1000 inches |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Weight | 2.5 Kg |
Ribbon Width | 40-110 mm |
Dimension | 204x164x280 mm |
Label Roll Diameter | 5 Inch OD |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 108 mm (4.25") |
Model Name/Number | TDP-247 |
Max. Print Length | 2,286 mm (90") |
Maximum Print Speed | 178 mm (7")/second |
Brand | TSC |
Printing Method | Direct Thermal |
Connectivity | USB 2.0 |
Memory | 4 MB |
Weight | 1.9 kg (4.19 lbs) |
Media Thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) |
Media Core Diameter | 25.4 ~ 76.2 mm (1" ~ 3") |
Dimension | 200 mm (W) x 164 mm (H) x 240 mm (D) |
Media Roll Capacity | 127 mm (5") OD |
Media Length | 10 ~ 2,286 mm (0.4" ~ 90") |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 6 inches (168 mm) |
Model Name/Number | CL-S6621 |
Max. Print Length | 0.25 to 32 inches (6.35 to 812.8 mm) |
Maximum Print Speed | 6 inches per second (150 mm/s) |
Brand | Citizen |
Weight | 7.9 Kgs |
Printing Technology | Thermal Transfer + Direct Thermal |
Size | 303 x 290 x 273 mm |
Our unique label printer sets a new standard for desktop machines. Smaller and more efficient than any other comparable printer, the CL S 6621 offers automatic Cross-Emulation, for easy integration and compatibility, and features our advanced Hi???Lift™ Mechanism. The CL???S6621 delivers precision printing with fast media loading and ease of use, making it the perfect solution for tough, reliable and high volume label printing.
Product Details:
Model Name/Number | ZT610 203 dpi |
Brand | ZEBRA |
Ink Type | Black |
Model/Type | Continuous, die-cut, notch, black-mark |
Printing Method | Thermal Transfer and Direct Thermal |
TT Printer ZT610; 4", 203 dpi, India Cord, Serial, USB, Gigabit Ethernet, Bluetooth 4.0, USB Host, Tear, Color, ZPL
Product Details:
Model Name/Number | CG 408 |
Brand | SATO |
Printing Method | Direct Thermal/Thermal Transfer (TT) or Direct Thermal only (DT) |
Memory Capacity | Flash ROM: 4 MB, RAM: 8 MB |
Weight | 4.2 Ibs (1.9kg) |
Print Width | 4.1" |
Media Width | 0.87" to 4.21 |
Print Speed | 4 ips |
Resolution | 203 dpi (8 dots/mm) |
Dimension | 7.04" (179 mm) W x 9.37" (238 mm) D x 6.81" (173 mm) H |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | LP 45 Lite |
Max. Print Length | 40 Inch |
Maximum Print Speed | 5 inch/second |
Brand | TVS |
Memory | 64 MB |
Media Width | 25.4 ~ 114 mm (1" ~ 4.4") |
Media Thickness | 0.06 ~ 0.25 mm (2.36 ~ 9.84 mil) |
Print mode | Direct Thermal / Thermal Transfer |
Flash memory | 8 MB |
Label Roll Capacity | 109.2 mm (4.3") |
Interface | USB/Serial |
Dimensions | 288 mm x 232 mm x 156 mm (L x W x H) |
Product Details:
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | CL-S 631 |
Maximum Print Speed | 4 inch/second |
Brand | Citizen |
Weight | 4.5 Kg |
Media Width | 0.5 to 4 inches (12.5 to 118 mm) |
Printing Technology | Thermal Transfer + Direct Thermal |
Roll Size | Inside diameter 5 inches (125 mm) External diameter 8 inches (200mm) |
Media Length | 0.25 to 32 inches (6.35 to 812.8 mm) |
Size | 231 x 289 x 270 mm |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches (104 mm) |
Model Name/Number | CL-E 720 |
Brand | Citizen |
Weight | 11 Kg |
Media Width | 0.5 to 4 inches (12.5 to 118 mm) |
Media Length | 0.25 to 158 inches |
Size | 250 x 458 x 261 mm |
Ribbon Size | 2.9 inches (74mm) OD |
The CL-E720 table top printer is packed with features usually reserved for higher class machines. Designed and built for easy operation and service, it includes the proven Citizen ARCP™ mechanism, which guarantees sharp, high quality print results.
Product Details:
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4.1 inches (104 mm) |
Model Name/Number | CL-E730 |
Maximum Print Speed | 6 inches per second (150 mm/s) |
Brand | Citizen |
Weight | Approx 11 Kg |
Media Width | 0.5 inches to 4.65 inches |
Technology | Thermal Transfer and Direct Thermal |
Size | 250 x 458 x 261 mm |
Media Length | 0.25 inch to 158 inch |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 108 mm (4.25'') |
Model Name/Number | TX 200 |
Connectivity | Bluetooth, USB, Wifi, Ethernet |
Max. Print Length | 25400 mm (1000'') |
Maximum Print Speed | 203 mm (8")/second |
Memory | 16 MB |
Weight | 3.75 kg (8.27 lbs) |
Ribbon Width | 40 mm ~ 110 mm (1.6" ~ 4.3") |
Brand | TSC |
Dimension | 226 mm (W) x 198 mm (H) x 332 mm (D) |
Product Details:
Resolution | 406 DPI (16 dots/mm) |
Max. Print Width | 4.1 inches |
Model Name/Number | B-SA4TP |
Connectivity | Ethernet, Bluetooth, USB, Wifi |
Max. Print Length | 8-997 mm |
Maximum Print Speed | 6 inch/second |
Software Requirement | Windows-10, Windows-7 |
Wireless | Yes |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 16 MB (FROM),16 MB (SRAM) |
Product Dimension (W x H X D) | 238 x 332 x 339 mm |
Weight | 12 kgs |
Ribbon Width | 60-100 mm |
Interface Type | Infrared, IEEE 1394, D-Sub |
Brand | Toshiba |
Operating Temperature | 5-40 Deg C |
Humidity | 25-85% non-condensing (RH) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ZT230 300 DPI |
Brand | ZEBRA |
Ink Type | Black |
Printing Method | Thermal Transfer and Direct Thermal |
Automation Grade | 300 |
TT Printer ZT230; 300 dpi, India Cord, Serial, USB, Int 10/100
Product Details:
Flash Memory | 2MB |
Model Name/Number | TSC TPP 384M |
Connectivity | Ethernet, Wi-Fi, Bluetooth |
Automation Grade | Automatic |
Software Requirement | Windows-Xp, Windows-7, Windows-10 |
Color Printing | Yes |
Product Details:
Model Name/Number | ZT230 |
Ink Type | Black |
Brand | Zebra |
Printing Method | Direct Thermal & Thermal Transfer |
Weight | 20 lbs. (9.1 kg) |
Resolution | 8 dots per mm/203dpi |
Ribbon Width | 1.57" (40mm) to 4.33" (110mm) |
Country of Origin | Made in India |
Ribbon Length | 450 m |
Length | 10.9" (277 mm) |
Wdth | 9.5" (242 mm) |
Height | 17" (432 mm) |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 1000 inches |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
CPU Type | 32-bit RISC CPU |
The TX200 Series of thermal transfer desktop barcode printers supports more printing applications than any other printer in its class. With three models available, the four inch wide TX200 Series can address everything from higher volume 4x6 shipping labels, higher resolution product marking and graphic solutions, to high resolution labels used in electronics marking applications.
Models in the TX200 Series include:
TX200 – 203 dpi resolution with print speeds up to 8 inches per second
TX300 – 300 dpi resolution with print speeds up to 6 inches per second
TX600 – 600 dpi printer featuring precise calibration and registration required for printing the smallest labels
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 54 mm (2.13") |
Max. Print Length | 25,400 mm (1000") |
Maximum Print Speed | 127 mm (5")/second |
Brand | TSC |
Printing Method | Direct Thermal |
CPU Type | 32-bit RISC CPU |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches (104 mm) |
Model Name/Number | CLS 621 |
Brand | Citizen |
Printing Method | Direct Thermal |
CPU Type | Portable |
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 6.6 inches |
Model Name/Number | TSC TTP-2610MT |
Max. Print Length | 580 inches |
Maximum Print Speed | 10 PIS |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
CPU Type | 32-bit RISC CPU |
Product Details:
Material | Thermal |
Color | Black |
Usage/Application | Barcode Printing |
Packaging Type | Box |
Width | 110 |
Length | 300 MTR |
Melting Point Of Printing Ink | 75~85 DegreeC |
Storage Temperature | 5 Degree to 35 DegreeC; 30 to 85% RH; Shelf Life 1 Year |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 72 mm |
Model Name/Number | Endura RP32USE |
Maximum Print Speed | Max 260mm/s |
Brand | Kores |
Printing Method | Direct Thermal |
Connectivity | Ethernet, USB 2.0 |
Memory | 32 MB |
Power Supply | AC 100V 240V |
Paper Type | Thermal Receipt Paper |
Paper Width | 58mm/80mm |
Paper Thickness | 0.056-0.1 mm |
Roll Paper Diameter | Max. OD dp 83mm |
Fashionable design
Top paper loading
Front exit
High printing speed up to 260mm/s
2″&3″ printing paper widths available
Versatile interfaces: USB, Serial, Ethernet, Bluetooth, Wi-Fi, Cashdrawer
Provide Windows, Linux, POSReady, OPOS driver
SDK for iOS, Android & Windows
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | Small in size but full of features, the ZD500R is Link-OS-enabled making it simple to integrate and |
Model Name/Number | ZD500 |
Brand | Zebra |
Max. Print Length | Small in size but full of features, the ZD500R is Link-OS-enabled making it simple to integrate and |
Maximum Print Speed | Small in size but full of features, the ZD500R is Link-OS-enabled making it simple to integrate and |
Media Width | 19-108 mm |